|
|
| PV modules |
| PV module FSM-250 | $830 |
| PV module 12 W 12V laminated | $90 |
| PV module 20 W 12V laminated | $153 |
| PV module FSM-160(24) | $697 |
| PV module FSM-175 | $639 |
| PV module FSM-180 (24) | $597 |
| PV module FSM-190 (24) | $714 |
| PV module FSM-220P | $816 |
| PV module FSM-25 (12) | $166 |
| PV module M12/12 with plastic frame (w) | $90 |
| PV module M5/5 on fiber-glass plastic | $40 |
| PV module M6/6 on fiber-glass plastic | $46 |
| PV module MSV 30(12) | $179 |
| PV module MSV12(12) | $83 |
| PV module MSV120(12) | $558 |
| PV module MSV40-12 | $219 |
| PV module MSV45(12) | $246 |
| PV module MSV55(12) | $256 |
| PV module MSV60(12) | $299 |
| PV module MSV80(12) | $398 |
| PV module MSV85(12) | $438 |
| PV module MSW120/60(12) | $548 |
| PV module MSW180/100(24) | $860 |
| PV module MSW180/90(24) | $846 |
| PV module MSW40/20-12 | $212 |
| PV module MSW80/40-24 | $372 |
| PV module MSW90/45-12 | $418 |
| PV module RZMP-140-T | $581 |
| PV module RZMP-225-T | $820 |
| PV module RZMP-230-T | $830 |
| PV module SolarSwiss SSI-LS200 P3, 230W | $813 |
| PV module TSM-105C (12) | $554 |
| PV module TSM-105F, flexible | $677 |
| PV module TSM-120 (12) | $514 |
| PV module TSM-140A (12) | $541 |
| PV module TSM-140B (24) | $581 |
| PV module TSM-15F, flexible | $153 |
| PV module TSM-170 (24) | $624 |
| PV module TSM-180 (24) | $656 |
| PV module TSM-180(12) | $651 |
| PV module TSM-200 B (21) | $710 |
| PV module TSM-210C | $1,045 |
| PV module TSM-230 А (21) | $813 |
| PV module TSM-30 (12) | $206 |
| PV module TSM-30F, flexible | $256 |
| PV module TSM-40(12) | $247 |
| PV module TSM-60 (12) | $302 |
| PV module TSM-60F, flexible | $458 |
| PV module TSM-80 (12) | $405 |
| PV module TSM-85 (12) | $431 |
| PV module TSM-90F, flexible | $581 |
| PV module TSM-S 22(12) | $372 |
| PV systems |
| Grid connected PV system 1000 W | $5,841 |
| Grid connected PV system 500 W | $2,987 |
| Grid connected PV system BNZ-1000 W | $4,600 |
| Grid connected PV system BNZ-2000 W | $9,260 |
| PVS 480-24/220 | $4,099 |
| PVS 680-24/220 | $5,244 |
| PVS 700-48/220 | $6,738 |
| PV sets |
| Car PV module textolite | $95 |
| Mobile phones solar charger, textolite | $40 |
| PV set PVS-120/12 | $1,079 |
| PV set PVS-175/24-220 | $1,643 |
| PV set PVS-240/24-220 | $2,489 |
| PV set PVS-40/12 | $564 |
| PV set PVS-700/24 with free Juta 30A | $3,883 |
| PV system for notebook | $329 |
| PVS-160/12-220 | $1,859 |
| PVS-175/12-220MPPT | $2,174 |
| PVS-30/12 | $435 |
| PVS-60/12 | $657 |
| PVS-80/12 | $863 |
| Solar PV set 230/12 MPPT | $2,074 |
| PWM Controllers |
| EPDC-2L 12/24V 10А, Solar Charge Controller with 2 timers and 2 | $73 |
| EPHC 12/24V 10A, Solar Charge Controller | $50 |
| EPIP20-D 12/24V, Solar Charge Controller with remote panel | $126 |
| EPIP20-DB 12/24V, Solar Charge Controller | $66 |
| EPIP20-H 12/24V 20A, Solar Charge Controller | $100 |
| EPIP20-LT 12/24V 10/15/20A, Solar Charge Controller with timer a | $126 |
| EPIP20-R-MT 12/24V, Solar Charge Controller with 2 timers | $100 |
| EPIP40-20 12/24V 20A, Solar Charge Controller | $193 |
| EPIP602 12/24V 40-60A, Solar Charge Controller | $289 |
| EPIP602 24/48V 30-60A, Solar Charge Controller | $435 |
| EPIP603 24/48V 30-60A, Solar Charge Controller | $538 |
| EPSolar LS1024 LandStar Solar Charge Controller | $51 |
| EPSolar LS1024R 12/24V 10А, Solar Charge Controller with timer | $63 |
| EPSolar LS1524 LandStar Solar Charge Controller | $76 |
| EPSolar LS1524R 12/24V 15А, Solar Charge Controller with timer | $83 |
| EPSolar MT-1 DB remote panel | $100 |
| EPSolar MT-2 D remote panel | $61 |
| EPSolar MT-2 MPPT remote panel | $61 |
| EPSolar VS2024/2048, 20А Solar Charge Controll | $246 |
| EPSolar VS3024/3048, 30А Solar Charge Controll | $226 |
| EPSolar VS4024/4048, 40А Solar Charge Controll | $332 |
| EPSolar VS6024/6048, 60А Solar Charge Controll | $504 |
| RE SunStar 60A, solar charge controller | $504 |
| Steca PR0505, Solar Charge Controller | $60 |
| Steca PR0606N, Solar Charge Controller with timer and clock | $126 |
| Steca PR1010, Solar Charge Controller | $199 |
| Steca PR1515, Solar Charge Controller | $206 |
| Steca PR2020, Solar Charge Controller | $227 |
| Steca PR3030, Solar Charge Controller | $292 |
| Steca Solarix PRS 1010, Solar Charge Controller | $126 |
| Steca Solarix PRS 1515, Solar Charge Controller | $133 |
| Steca Solarix PRS 2020, Solar Charge Controller | $153 |
| Steca Solarix PRS 3030, Solar Charge Controller | $179 |
| Steca Solsum 10.10F, Solar Charge Controller | $86 |
| Steca Tarom 235, Solar Charge Controller | $382 |
| Steca Tarom 245, Solar Charge Controller | $435 |
| Steca Tarom 440, Solar Charge Controller | $498 |
| Voltage stabilizer TechnodesigN Limits 36-L-3 | $448 |
| MPPT |
| EPSolar MT-2 remote panel for Tracer MPPT 121x | $61 |
| EPSolar MT-5 remote panel for Tracer MPPT 221x-RN | $61 |
| EPSolar Tracer MPPT 1210/1215 12/24V 10А, Solar Charge Controlle | $163 |
| EPSolar Tracer MPPT 2210/2215RN 12/24V 20А, Solar Charge Control | $282 |
| Juta MPPT 30A Solar Charge Controller | $266 |
| Morningstar Sunsaver MPPT Solar Charge Controller | $385 |
| Morningstar TriStar Meter | $166 |
| Morningstar TriStar MPPT 45 Solar Charge Controller | $767 |
| Morningstar TriStar MPPT 60 Solar Charge Controller | $903 |
| Morningstar TriStar Remote Meter | $186 |
| Outback FlexMax-60 Solar Charge Controller | $996 |
| Outback FlexMax-80 Solar Charge Controller | $1,112 |
| RE Shunt SH-500A | $231 |
| RE SunStar MPPT 50А solar charge controller | $797 |
| RE SunStar MPPT 80А solar charge controller | $1,062 |
| RE SunStar MPPT SS-40CX 40А solar charge controller | $919 |
| RE SunStar MPPT SS-80CX 80А solar charge controller | $1,620 |
| Steca Solarix MPPT 2010 Solar Charge Controller | $475 |
| Xantrex XW-MPPT60-150 Solar Charge Controller | $1,062 |
| Solar lighting |
|
|
| Flat plate collectors |
| Plastic Solar collector Roth | $378 |
| Plastic Solar collector Wolf | $564 |
| Roth HelioStar, Solar collector | $929 |
| Solar collector "Sokol" | $581 |
| Wolf TopSon F3-1, Solar collector | $1,182 |
| Evacuated collectors |
| Evacuated collector SC-HP 10-58/1800 | $554 |
| Evacuated collector SC-HP 20-58/1800 | $1,052 |
| Evacuated collector SC-HP 30-58/1800 | $1,460 |
| Evacuated collector SC-XHP 10-58/1800 | $597 |
| Evacuated collector SC-XHP 20-58/1800 | $1,112 |
| Evacuated collector SC-XHP 25-58/1800 | $1,328 |
| Evacuated collector SC-XHP 30-58/1800 | $1,557 |
| Vacuum tube 58/1800 | $20 |
| Vacuum tube 58/1800 with heat pipe tube | $46 |
| Solar heaters split |
| Split pressurized system KD-SPA-D/300-30 | $4,248 |
| Split pressurized system KD-SPA-D/300-40 | $4,942 |
| Split pressurized system KD-SPA-D/500-60 | $6,406 |
| Split pressurized system SFCY-01-150-20 | $3,020 |
| Split pressurized system SFCY-01-200-20 | $3,292 |
| Integrated |
| Evacuated collector with tank KD-IPA/150 | $1,278 |
| Evacuated collector with tank KD-IPA/200 | $1,593 |
| Evacuated collector with tank KD-PH-HP/150 | $1,427 |
| Evacuated collector with tank KD-PH-HP/200 | $1,759 |
| Integrated pressure system DAC-180H | $1,328 |
| Thermal controllers |
| SH SR 868 C8, Solar Thermal Controller | $173 |
| SH SR 868C8 12VDC, Solar Thermal Controller | $173 |
| SP I, Solar Thermal Controller | $173 |
| SR 208 C, Solar Thermal Controller | $116 |
| SR 618С6, Solar Thermal Controller SH | $299 |
| SR 728С, Solar Thermal Controller SH | $299 |
| SR 802, Contactor unit of high power | $43 |
| SR 868 C8 Q, Solar Thermal Controller SH | $229 |
| Steca TR 0301, Solar Thermal Controller | $259 |
| TK7 Solar water heater controller | $116 |
| TK7Y Solar water heater controller | $93 |
| ТК-8А Solar water heater controller | $119 |
| Pump stations |
| 50-10b brushless 50-10b DC water pump 12/24V | $252 |
| 50-15b brushless 50-10b DC water pump 12V | $269 |
| Expansion Vessel, 8 l | $50 |
| SP 328 + SP1, Solar Pump Station | $813 |
| SP 328, Solar Pump Station | $647 |
| SR 961, Solar Pump Station | $687 |
| SR 962, Solar Pump Station | $807 |
| SR 971, Solar Pump Station | $760 |
| SR 972, Solar Pump Station | $896 |
| SR 982, Solar Pump Station | $1,009 |
| Solar tanks |
| Solar tank KD-WT-D-300 | $1,842 |
| Solar tank KD-WT-D-500 | $2,506 |
| Solar tank Nibe W-E220.82, 220l | $1,062 |
| Solar tank W-E220.81 | $929 |
| Solar tank W-E300.82 | $1,324 |
| Solar tank W-E500.81 | $813 |
|
|
| Guy tower 12 m for wind turbine SWG-E 0.5-3 kW | $1,255 |
| Guy tower 6 m for wind turbine FD 0.5-1 kW | $481 |
| Wind Turbine UniAir Breeze Marine | $1,029 |
| Wind Turbine UniAir-X Marine | $1,095 |
| Wind-driven Generator FD2.7-500 W | $1,245 |
| Wind-driven Generator SunForce 600 W | $1,361 |
| Wind-driven Generator SWG E-1000 W | $2,058 |
| Wind-driven Generator SWG E-2000 W | $2,722 |
| Wind-driven Generator SWG E-3000 W | $5,476 |
| Wind-driven Generator SWS04A-24 400 W | $1,311 |
|
|
| Sine-wave inverters |
| Inverter "Pure Sinus" 1500 W | $415 |
| Inverter "Pure Sinus" PN-5 3000 W | $680 |
| Inverter "Pure Sinus" PN-5 4500 W | $1,092 |
| Inverter "Pure Sinus" PN2-1050 W | $372 |
| Inverter "Чистый синус" PN2-350 W | $106 |
| Inverter Powersine PS1000-12 | $697 |
| Inverter Powersine PS1600-12 | $996 |
| Inverter Powersine PS1800-24 | $1,095 |
| Inverter Powersine PS600-12 | $425 |
| Inverter Powersine PS800-24 | $481 |
| Inverter RE CombiPlus CP-1500 | $2,356 |
| Inverter RE CombiPlus CP-3000 | $3,219 |
| Inverter Simin SIM-1500P | $564 |
| Inverter Simin SIM-2000P | $760 |
| Inverter Steca Solarix PI 1100 (24V) | $1,178 |
| Inverter Steca Solarix PI 550 (12V) | $830 |
| Inverter WI20-48-220-50 | $963 |
| Inverter with charger OutBack FX2348ET | $3,053 |
| Inverter with charger OutBack GFX1312E | $1,825 |
| Inverter with charger OutBack GFX1424E | $1,825 |
| Inverter with charger OutBack GVFX3048E | $3,286 |
| Inverter with charger OutBack VFX 2612E-CE | $3,186 |
| Inverter with charger OutBack VFX 3024E-CE | $3,253 |
| Inverter with charger OutBack VFX 3048E-CE | $3,286 |
| Inverter with charger Simin SIM-1000PC | $501 |
| Inverter with charger Simin SIM-1500PC | $674 |
| Inverter with charger Xanrex XW4024 | $4,779 |
| Inverter Xantrex PROsine 1800i 24VDC | $1,371 |
| Inverter Xantrex PROwatt SW 1400W 12V | $631 |
| Inverter Xantrex PROwatt SW 2000W 12V | $830 |
| Inverter Xantrex PROwatt SW 700W 12V | $465 |
| Inverter Xantrex XW4548 | $5,111 |
| Inverter Xantrex XW6048 | $5,841 |
| Inverter Xtender XTH 3000-12 | $4,813 |
| Inverter Xtender XTH 5000-24 | $6,306 |
| Inverter Xtender XTH 6000-48 | $7,136 |
| Inverter Xtender XTH 8000-48 | $8,961 |
| Inverter Xtender XTM 1500-12 | $2,821 |
| Inverter Xtender XTM 2000-12 | $2,987 |
| Inverter Xtender XTM 2400-24 | $3,186 |
| Inverter Xtender XTM 2600-48 | $3,302 |
| Inverter Xtender XTM 3500-24 | $3,916 |
| Inverter Xtender XTM 4000-48 | $4,215 |
| PN5-350, 350W inverter | $116 |
| SMA Sunny Island 5048, Inverter with charger | $7,136 |
| Xtender XTS 1200-24, Inverter with charger | $1,623 |
| Xtender XTS 1400-48, Inverter with charger | $1,660 |
| Non-sinewave inverters |
| Inverter Simin SIM-1000M | $173 |
| Inverter Simin SIM-600M | $103 |
| Inverter with charger Simin SIM-1000MC | $236 |
| Inverter with charger Simin SIM-1500MC | $322 |
| Inverter with charger Simin SIM-2000MC | $395 |
| Inverter Xantrex TR 1524E | $1,062 |
| Inverter Xantrex TR 2424E | $1,424 |
| Invertor MobilEn SP-1500 | $372 |
| Invertor MobilEn SP-300 | $76 |
| grid inverters |
| Grid-tie PV inverter BN-B102240D 1000W | $564 |
| Grid-tie PV inverter BN-B202240D 2000W | $1,029 |
| Inverter StecaGrid 2000+Master | $2,771 |
| Inverter StecaGrid 2000+Slave | $2,157 |
| PV grid-tie inverter SolarRiver 3000TL | $2,688 |
| PV grid-tie inverter SolarRiver 500TL | $3,651 |
| RE SolarWorx GTI-2000, grid-tie inverter | $2,489 |
| SMA Sunny Boy 3000TL | $4,149 |
| SMA Sunny Boy 5000TL | $5,476 |
| StecaGrid 500 gridtie PV inverter | $612 |
| StecaGrid Connect, Network interface for StecaGrid 2000+ | $315 |
| Voltage stabilizer |
| Voltage stabilizer PROGRESS 10000L | $1,424 |
| Voltage stabilizer PROGRESS 10000SL | $1,606 |
| Voltage stabilizer PROGRESS 10000TR | $1,006 |
| Voltage stabilizer PROGRESS 1000SL | $348 |
| Voltage stabilizer PROGRESS 1000T | $239 |
| Voltage stabilizer PROGRESS 12000L | $1,454 |
| Voltage stabilizer PROGRESS 12000SL | $1,696 |
| Voltage stabilizer PROGRESS 12000TR | $1,265 |
| Voltage stabilizer PROGRESS 15000L | $1,746 |
| Voltage stabilizer PROGRESS 15000SL | $1,938 |
| Voltage stabilizer PROGRESS 1500SL | $438 |
| Voltage stabilizer PROGRESS 1500T | $259 |
| Voltage stabilizer PROGRESS 20000L | $2,237 |
| Voltage stabilizer PROGRESS 20000SL | $2,602 |
| Voltage stabilizer PROGRESS 2000SL | $558 |
| Voltage stabilizer PROGRESS 2000T | $315 |
| Voltage stabilizer PROGRESS 30000L | $2,635 |
| Voltage stabilizer PROGRESS 30000SL | $2,771 |
| Voltage stabilizer PROGRESS 3000L | $660 |
| Voltage stabilizer PROGRESS 3000SL | $743 |
| Voltage stabilizer PROGRESS 3000T | $428 |
| Voltage stabilizer PROGRESS 3000TR | $537 |
| Voltage stabilizer PROGRESS 50000L | $3,465 |
| Voltage stabilizer PROGRESS 50000T | $3,153 |
| Voltage stabilizer PROGRESS 5000L | $807 |
| Voltage stabilizer PROGRESS 5000SL | $943 |
| Voltage stabilizer PROGRESS 5000T | $495 |
| Voltage stabilizer PROGRESS 5000TR | $646 |
| Voltage stabilizer PROGRESS 8000L | $1,026 |
| Voltage stabilizer PROGRESS 8000SL | $1,274 |
| Voltage stabilizer PROGRESS 8000T | $660 |
| Voltage stabilizer PROGRESS 8000TR | $800 |
| Voltage stabilizer Resanta АСН-10000/1-C Lux | $259 |
| Voltage stabilizer Resanta АСН-10000/1-EM | $285 |
| Voltage stabilizer Resanta АСН-10000/1-С | $216 |
| Voltage stabilizer Resanta АСН-12000/1-EM | $392 |
| Voltage stabilizer Resanta АСН-15000/1-EM | $727 |
| Voltage stabilizer Resanta АСН-20000/1-EM | $883 |
| Voltage stabilizer Resanta АСН-30000/1-EM | $1,112 |
| Voltage stabilizer Resanta АСН-5000/1-C Lux | $146 |
| Voltage stabilizer Resanta АСН-5000/1-EM | $183 |
| Voltage stabilizer Resanta АСН-5000/1-С | $119 |
| Voltage stabilizer Resanta АСН-8000/1-C Lux | $232 |
| Voltage stabilizer Resanta АСН-8000/1-EM | $239 |
| Voltage stabilizer Resanta АСН-8000/1-С | $196 |
| Voltage stabilizer Shtil R-12000 | $1,656 |
| Voltage stabilizer Shtil R-16000 | $1,876 |
| Voltage stabilizer Shtil R-2000 | $353 |
| Voltage stabilizer Shtil R-2000P | $365 |
| Voltage stabilizer Shtil R-21000 | $2,200 |
| Voltage stabilizer Shtil R-27000 | $2,428 |
| Voltage stabilizer Shtil R-3000 | $558 |
| Voltage stabilizer Shtil R-3000P | $634 |
| Voltage stabilizer Shtil R-33000 | $2,741 |
| Voltage stabilizer Shtil R-400 | $127 |
| Voltage stabilizer Shtil R-4500 | $771 |
| Voltage stabilizer Shtil R-7500 | $1,069 |
| Voltage stabilizer Shtil R-800 | $167 |
| Voltage stabilizer SN 'Energy', 2 kW | $339 |
| Voltage stabilizer TSS ACH-7000 | $297 |
| Voltage stabilizer TSS ASN-20000 | $903 |
| Voltage stabilizer TSS ASN-3000 | $176 |
| Voltage stabilizer TSS ASN-5000 | $257 |
| Voltage stabilizer TSS SNAS-20000U | $1,331 |
| Chargers |
| Charger Ritar RT05D-120100 | $50 |
| Charger Ritar RT10-120200 | $103 |
| Charger Ritar RT10D-120160 | $98 |
| Charger XANTREX TrueCharge-II 20i | $408 |
| Charger XANTREX TrueCharge-II 40i | $518 |
| Charger XANTREX TrueCharge-II 60i | $697 |
| Charger XANTREX XC2524 | $821 |
| Charger ZU 2000VA | $813 |
| Charger ZU 3200ВА | $1,162 |
| UltiPower UPC-1208DS, battery charger | $96 |
| UltiPower UPC-1220, battery charger | $282 |
| UltiPower UPC-1230, battery charger | $531 |
| UltiPower UPC-2420, battery charger | $299 |
| Xantrex battery temperature sensor | $46 |
| Xantrex Remote display for Truecharge II | $139 |
| DC-DC converters |
| DC-DC converter PN1-20 24-12 | $40 |
| DC-DC converter PN1-35 24-12 | $56 |
| Robiton NB3500/Auto, Car adapter for notebooks 3500 mA | $58 |
| Robiton NB4000/Route, Car adapter for notebooks 4000 mA | $60 |
| Robiton NB6000/Route, Car adapter for notebooks 6000 mA | $66 |
|
|
| AGM 12V |
| Accumulator DJM 12100 | $239 |
| Accumulator DJM 12120 | $325 |
| Accumulator DJM 12150 | $405 |
| Accumulator DJM 12200 | $538 |
| Accumulator DJM 1245 | $129 |
| Accumulator DJM 1265 | $183 |
| Accumulator DJW 12-12 | $53 |
| Accumulator DJW 12-18 | $73 |
| Accumulator DJW 12-28 | $95 |
| Accumulator DJW 12-7 | $27 |
| Accumulator DJW 12-7.2 | $27 |
| Accumulator Haze HZB 12-100 | $272 |
| Accumulator Haze HZB 12-200 | $508 |
| Accumulator Haze HZB 12-230 | $631 |
| Gelled 12V |
| Accumulator Haze HZY 12 100 | $329 |
| Accumulator Haze HZY 12 200 | $611 |
| Accumulator Haze HZY 12 230 | $724 |
| AGM 12V and 2V |
| Accumulator RA12-100D | $249 |
| Accumulator RA12-200D | $498 |
| Accumulator RA12-260D | $631 |
| Accumulator RA12-40D | $126 |
| Accumulator RA12-60D | $209 |
| Accumulator RL21000D | $538 |
| Accumulator RL2400D | $229 |
| Accumulator RL2600D | $335 |
| Accumulator RL2800D | $463 |
| Gelled 12V and 2V |
| 6V Accumulator RA6-225DG | $392 |
| Accumulator Leoch LPG 12100 | $348 |
| Accumulator Leoch LPG 12200 | $680 |
| Accumulator Prosolar RA12-180DG | $644 |
| Accumulator Prosolar-R RA12-150DG | $538 |
| Accumulator RA12-100DG | $355 |
| Accumulator RA12-120DG | $422 |
| Accumulator RA12-200DG | $680 |
| Accumulator RA12-260DG | $896 |
| Accumulator RA12-40DG | $166 |
| Accumulator RA12-60DG | $249 |
| Accumulator RA12-75DG | $297 |
| Accumulator RL21000DG | $694 |
| Accumulator RL2400DG | $299 |
| Accumulator RL2500DG | $335 |
| Accumulator RL2600DG | $418 |
| Accumulator RL2800DG | $475 |
|
|
| Petrol gensets |
| Generator EA 6500 С | $2,688 |
| Generator EA 7600 С | $2,854 |
| Generator GG7200LEK | $1,162 |
| Generator GG7200LEK-3 | $1,228 |
| Generator HY12000LEK | $3,983 |
| Generator HY12000LEK-3 | $4,248 |
| Generator HY6000LEK | $1,228 |
| Generator HY6000LEK-3 | $1,261 |
| Generator HY7000LEK | $1,394 |
| Generator HY7000LEK-3 | $1,527 |
| Generator HY9000LEK | $1,626 |
| Generator HY9000LEK-3 | $1,693 |
| Generator inverter ITC GG1800Si | $846 |
| Generator inverter ITC GG2500Si | $992 |
| Generator ITC Power HY9000LEK | $1,328 |
| Generator ITC Power HY9000LEK-3 | $1,427 |
| Generator TSS ELAB-2000E | $412 |
| Generator TSS ELAB-3000E | $4,497 |
| Generator TSS ELAB-3000EP | $488 |
| Generator TSS ELAB-3000P | $372 |
| Generator TSS ELAB-5000E | $856 |
| Generator TSS ELAB-5000EP | $909 |
| Generator TSS ELAB-5000P | $750 |
| Generator TSS ELAB-6000E | $959 |
| Generator TSS ELAB-6000EP | $996 |
| Generator TSS ELAB-6000P | $880 |
| Generator TSS SGG-6500E | $966 |
| Generator TSS SGG-6500EН | $929 |
| Generator TSS SGG-7500 E | $972 |
| Generator TSS SGG-7500ЕН | $1,016 |
| Generator TSS-SGG-2500 | $413 |
| Generator TSS-SGG-3800 | $441 |
| Generator TSS-SGG-3800L | $478 |
| Generator TSS-SGG-5000 | $654 |
| Generator TSS-SGG-5000L | $697 |
| Generator ТСС-KIPOR-KGE -12E | $2,064 |
| Generator ТСС-KIPOR-KGE -12E3 | $2,111 |
| Diesel gensets <15 kW |
| Diesel generator Kipor KDE 16 EA | $4,866 |
| Diesel generator Kipor KDE 16 EA3 | $4,872 |
| Diesel generator Kipor KDE 19 EA | $5,061 |
| Diesel generator Kipor KDE 19 EA3 | $5,201 |
| Diesel generator TSS EPD4600E | $1,160 |
| Diesel generator TSS SDG 6500E | $1,178 |
| Diesel generator TSS SDG 6500EH | $1,211 |
| Diesel generator TSS SDG 6500S | $1,434 |
| Electric power generator Hyudai DHY4000SE | $2,025 |
| Electric power generator Hyudai DHY4000SE-3 | $2,071 |
| Electric power generator Hyudai DHY6000LE | $1,792 |
| Electric power generator Hyudai DHY6000LE-3 | $1,845 |
| Electric power generator Hyudai DHY6000SE | $2,337 |
| Electric power generator ITC Power DG6000LEK | $1,527 |
| Electric power generator ITC Power DG6000LEK-3 | $1,626 |
| Electric power generator ITC Power DG6000SE | $1,879 |
| Electric power generator ITC Power DG6000SE-3 | $1,985 |
| Electric power generator ITC Power DG7500LEK | $1,699 |
| Electric power generator ITC Power DG7500LEK-3 | $1,806 |
| Electric power generator ITC Power DG7500SE | $2,058 |
| Electric power generator ITC Power DG7500SE-3 | $2,157 |
| Diesel gensets >15 kW |
| AD-100C-T400-2RM6 | $16,728 |
| Electric power generator TSS ELAD-19EA | $6,276 |
| Electric power generator TSS ELAD-19SHEA | $7,013 |
| Electric power generator TSS LS-21/1P | $7,755 |
| Electric power generator TSS LS-21/1P | $9,273 |
| Electric power generator TSS LS-22,5 | $8,862 |
| Electric power generator TSS LS-28/1P | $9,091 |
| Electric power generator TSS LS-28/1P | $10,624 |
| Gas generators |
|
|
| Back-up systems |
| Backup energy supply system 2.4 kW TR | $2,257 |
| Backup energy supply system Outback 2.6 kw | $4,979 |
| Backup energy supply system Outback 3 kw | $5,609 |
| Backup energy supply system R-XTH6000/800 6 kW | $18,089 |
| Backup energy supply system XTM 1,5 kW | $4,514 |
| Backup energy supply system XTM 2.4 kW | $5,111 |
| Backup energy supply system XTM 4 kW | $7,368 |
| Backup energy system Xtender XTS-1200 | $2,423 |
| Backup power supply system XW 4.5 kW | $9,459 |
| Backup power supply system XW 6 kW | $10,388 |
| Backup set for heat system 600-2000 W | $548 |
| Backup system 300 W | $481 |
| Stand-by systems |
| Autonomous power supply system SAE-4D | $7,468 |
| PVS 480-24/220 | $4,099 |
| PVS 680-24/220 | $5,244 |
| PVS 700-48/220 | $6,738 |
| Hybrid Systems |
| Grid connected PV system 1000 W | $5,841 |
| Grid connected PV system 500 W | $2,987 |
| Solar battery grid-tie system RE-CP/SW 3 kW | $15,267 |
| Wind-solar station WSE-1000/380-48 | $10,455 |
| Wind-solar station WSE-500/170-24 | $4,481 |
| Wind-solar station WSE-AB200/120-12 | $2,589 |
| Grid power boost |
|
|
| Micro Hydro Station 10-30 kW | $14,936 |
|
|
| for PV modules |
| Crimper for MC4 | $164 |
| MC3-MC4 transfer cable | $12 |
| MC4 connectors with PV cable 10 m | $66 |
| MC4 Y-connector | $17 |
| Multicontact MC3 with 10 cm cable | $7 |
| Multicontact MC4 connectors | $5 |
| PV cable Helucabel Solarflex | $4 |
| PV mount for tile roof | $249 |
| PV mount for tile roof for 6 modules | $348 |
| PV mount set for 4 solar modules with adjustable angle | $375 |
| PV mount set for 6 solar modules with adjustable angle | $531 |
| PV mount set for pole mount of 4 solar modules | $1,228 |
| PV mounting set 60 | $20 |
| Solar Cable FR-Cable | $3 |
| Tyco PV connectors with 90 cm cable | $23 |
| for inverters |
| ABB Сontactor ESB20-11 | $66 |
| DKG-207 Automatic Mains Failure Unit | $216 |
| Genset autostart Xantrex XW-AGS | $329 |
| Outback HUB10 | $498 |
| Outback HUB4 | $275 |
| RE ATS-40, auto transfer switch 40A | $382 |
| RE BTS battery temperature sensor for CombiPlus | $73 |
| RE Communication cable between CombiPlus and SolarWorx, 3 m | $46 |
| RE Shunt SH-500A | $231 |
| RE SunStar MPPT, Communication cable 3 m | $46 |
| RELAY DRIVER MorningStar RD | $229 |
| SMA Shunt 200A | $166 |
| Steca Xtender RCC-02, Control Panel | $415 |
| System controller Outback MATE | $398 |
| TBS Expert-PRO, Battery monitor | $332 |
| Temperature Sensor Outback RTS | $46 |
| Temperature Sensor Steca BTS-01 | $81 |
| Xantrex battery temperature sensor | $46 |
| Xantrex Remote display for Truecharge II | $139 |
| Xantrex XW System Control Panel | $431 |
| Xtender ECF-01, external vooler fan for XTS | $116 |
| Xtender RCC-03, Control Panel | $448 |
| Xtender RCM-10 Remote Control Module for XTM/XTS | $56 |
| Xtender TCM-01, Communication and internal clock module | $129 |
| for installation |
| ABB Сontactor ESB20-11 | $66 |
| AC Breaker 16A AC | $10 |
| Antifrogen SOL | $100 |
| DC breaker Outback OBB-175 | $277 |
| DC breaker Outback OBB-250 | $282 |
| DC circuit breaker ETA 125A | $113 |
| DC circuit breaker ETA 160A | $214 |
| DC circuit breaker ETA 180A | $216 |
| Earth leakage circuit breaker PF4-25/2/003 | $50 |
| Fuse 250A PPN-37 | $12 |
| Fuse 315A PPN-39 | $12 |
| Fuse 400A PPN-39 | $18 |
| Fuse 500A PPN-39 | $18 |
| Fuse holder PPN-39 | $25 |
| Fuse PPN-27 200A | $12 |
| Fuse PPN-33 100A | $5 |
| Fuse PPN-33 125A | $5 |
| Fuse PPN-33 160A | $7 |
| Fuse PPN-35 200A | $12 |
| Holder for fuse PPN-33 гз ещ 160А | $5 |
| Holder for fuse PPN-35 | $13 |
| Holder for fuse PPN-37 | $18 |
| Insulation k-Flex for solar system 19-22 | $7 |
| Lightning Breaker YZFES | $100 |
| MC3-MC4 transfer cable | $12 |
| MC4 connectors with PV cable 10 m | $66 |
| MC4 Y-connector | $17 |
| Multicontact MC3 with 10 cm cable | $7 |
| Multicontact MC4 connectors | $5 |
| PV cable Helucabel Solarflex | $4 |
| PV mount for tile roof | $249 |
| PV mount for tile roof for 6 modules | $348 |
| PV mount set for 4 solar modules with adjustable angle | $375 |
| PV mount set for 6 solar modules with adjustable angle | $531 |
| PV mount set for pole mount of 4 solar modules | $1,228 |
| PV mounting set 60 | $20 |
| Solar Cable FR-Cable | $3 |
| Wires for DC cabling | |
|
|
| LED touch sensor Desklamp, UP-4M5, 12/220V | $73 |
